Loci | STR Info (Sample Cell) Sample Cell Line:S180 |
STR Info (Cell bank) Cell Line:S180,sarcoma-180 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 17.0 | 19.0 | 17.0 | 19.0 | |||
4-2 | 19.3 | 22.3 | 19.3 | 21.3 | |||
6-7 | 12.0 | 12.0 | |||||
19-2 | 13.0 | ||||||
1-2 | 17.0 | 20.0 | |||||
7-1 | 24.2 | 25.2 | |||||
8-1 | 16.0 | 17.0 | |||||
1-1 | 14.0 | 15.0 | |||||
3-2 | 13.0 | 14.0 | 15.0 | ||||
2-1 | 9.0 | ||||||
15-3 | 19.3 | 20.3 | 24.3 | 19.3 | 20.3 | 24.3 | |
6-4 | 16.0 | 16.0 | |||||
13-1 | 16.2 | 17.2 | |||||
11-2 | 16.0 | ||||||
17-2 | 13.0 | 14.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 14.0 | 14.0 | |||||
X-1 | 25.0 | 24.0 | 25.0 | ||||
TH01 | |||||||
D5S818 |